Holiday rental appartement in Hossegor: sleeps 6
HOSSEGOR- Super Hossegor district about 400m from the eastern shore of the marine lake. In a house from the 60s divided into 2 apartments each with an independent entrance, upstairs apartment on the ground floor on the facade and the terrace. Decoration and obsolete furniture. Possibility to park a car in the driveway on the left side of the villa. Classified 2* in 2021.
HOSSEGOR- Super Hossegor district about 400m from the eastern shore of the marine lake. In a house from the 60s divided into 2 apartments each with an independent entrance, upstairs apartment on the ground floor on the facade and the terrace. Decoration and obsolete furniture. Possibility to park a car in the driveway on the left side of the villa.
Entrance (3.38x 1.60) - Living room / lounge (6.43x4.25) opening onto the terrace - Independent kitchen opening onto the terrace (3.23x 3.37): fridge with freezer section, washing machine, dishwasher, microwave, electric oven, 4-burner gas hob.
Bedroom 1 with front window door (3.91x3.03) cupboard: 1 bed 140
Bedroom 2 (2.79x3.82) cupboard: 1 bed 140
Bedroom 3 (4.26x2.97) cupboard: 2 single beds
Shower room (1.92x2.78): sink, shower and bath - separate WC.
Table and chairs for eating on the terrace as well as a barbecue. The garden between the 2 apartments is not closed.
Ideal for 6 people. Possibility to enter a car in the driveway on the left side of the apartment. The area is quiet, wooded and close to the marine lake on the eastern shore. The apartment has old-fashioned decoration (wallpaper, equipment, basic fur
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | |||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | ||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Aug | |||||||||||||||||||
Sep | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | ||||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Oct | |||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 589 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 589 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 589 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 589 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 933 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 1180 € | Ã la semaine |
15/07/2023 | 22/07/2023 | 1180 € | Ã la semaine |
22/07/2023 | 29/07/2023 | 1525 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 1525 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 1180 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 933 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 589 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 589 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 589 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 589 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.