Holiday rental villa in Capbreton: sleeps 4
CAPBRETON BEACH-
Residence Les Jardins de la Plage made up of around 48 adjoining maisonettes with terraces. The supervised beaches of Santocha or La Piste on foot,
the seaside promenade, the marina, restaurants and a bakery nearby.
Classified 2 * in 2019 by the departmental tourism committee.
CAPBRETON PLAGE- Residence Les Jardins de la Plage made up of around 48 adjoining maisonettes, patio villa with terrace for 4 people.
Classified 2 * in 2019 by the departmental tourism committee.
Villa Patio for 4 people with large L-shaped terrace including:
Main living room / kitchen (3.67x3.96)
opening onto a large paved L-shaped terrace. Kitchen area: 2-burner ceramic hob, microwave and top refrigerator. Washing machine under the stairs. Shower room (1.89x1.59) with basin, shower and WC.
From the living room, the staircase leading to the partly mezzanine (3.77x2.88) with sloping ceilings (minimum height 1.55m): 1 double bed and 2 bunk beds.
Removable safety barrier for children at the top of the stairs. Terrace with plancha.
Private overhead parking in the closed courtyard of the residence.
This residence is in the immediate vicinity of the supervised beaches of Capbreton (240m from Santocha beach). Possibility to spend your holidays on foot or by bike. The terrace allows you to enjoy the outdoors: garden furniture and a plancha are available for meals. The nearby bakery is very nice for breakfast. Bed linen not provided.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 463 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 463 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 463 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 463 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 565 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 659 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 659 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 816 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 659 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 463 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 463 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 463 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 463 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 463 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.