Holiday rental appartement in Hossegor: sleeps 5
HOSSEGOR- SUPER HOSSEGOR district - About 400m from the sea lake, 74m2 apartment on the ground floor of a villa from the 60s with an independent entrance. outdated decor and furnishings. Possibility to park a car in the garden.
Classified 1 * in 2019 by the departmental tourism committee.
HOSSEGOR- SUPER HOSSEGOR district - About 400m from the marine lake, 74m2 apartment on the ground floor of a villa from the 60s with an independent entrance.
Independent entrance.
Living room (31m2) (sofa bed for 2 people) facing South on terrace with awning.
Kitchen (4-burner gas stove, oven, fridge-freezer, microwave, dishwasher and washing machine). Hot water by gas water heater.
Bedroom 1 (11m2): 2 beds 90. Shower room - WC. Bedroom 2 (15m2): 1 bed in 140 and 1 bed in 90 -
Ideal for 5 people. Possibility to enter a car in the driveway in front of the apartment. The area is quiet, wooded and close to the marine lake on the eastern shore.
The apartment has old-fashioned decoration (wallpaper, equipment, basic furniture) typical of the 60s but the whole is spacious around 74m2 and each of the 2 apartments has its own entrance. Linen not provided.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | |||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | ||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | ||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Oct | |||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 487 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 487 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 487 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 487 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 556 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 763 € | Ã la semaine |
15/07/2023 | 22/07/2023 | 981 € | Ã la semaine |
22/07/2023 | 29/07/2023 | 1038 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 1262 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 763 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 556 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 487 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 487 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 487 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 487 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.