Holiday rental villa in Hossegor: sleeps 10
HOSSEGOR- In a district not far from the tennis courts and the stadium, contemporary villa of 198m2 with swimming pool (4x8) on a flat and closed ground of 1500m2. Free WIFI.
HOSSEGOR- In a district not far from the tennis courts and the stadium, contemporary villa of 198m2 with swimming pool (secured by a shutter) on a flat and closed ground of 1500m2. Free WIFI.
Entrance. Large living room/lounge (5.97x7.17) with fireplace. Fitted and equipped open kitchen (3.34x3.74). the living room and the kitchen opening onto large bay windows on the South terrace with plancha. Cellar. WC. Bedroom 1: 1 bed 160 with shower room. WC. Dressing room. Bedroom 2: 2 single beds and shower room. Upstairs: large mezzanine overlooking the living room. Bedroom 3 with skylight: 1 bed 140. Bedroom 4 with skylight and porthole: 1 bed 140. Bedroom 5 with skylight: 1 bed 140. Bathroom: basin, bath and shower. WC. Part of the garage is boarded up for the owner's personal belongings.
Very beautiful contemporary villa with beautiful volumes. Great luminosity. The back of the villa overlooks the main axis of access to Hossegor but all the life is done in the South on the garden. Family occupation. Villa not accessible to people with reduced mobility.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 1470 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 1500 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 1500 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 1470 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 2890 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 3640 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 3640 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 4576 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 3640 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 1470 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 1470 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 1500 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 1470 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 1500 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.