Holiday rental villa in Hossegor: sleeps 10
HOSSEGOR- Between lake and ocean, in the flower district, near the white beach of the marine lake, pleasant villa of Basque-Landes type from the 30s on one level with basement, built on approximately 987 m² of wooded lot. The house was extended in 2013 on the living area and in 2018 on the garden level.
Classified 1 * in 2019 by the departmental tourism committee.
Living room-stay of 35 m² facing South-East on terrace in raw cement. Open kitchen (2.17x4.04) (4 ceramic glass hob, electric oven, fridge-freezer, microwave, dishwasher). Bedroom 1 (4.56x4.04) 1 sofa bed for 2 people. Bedroom 2 (3.10x3.51) facing south, 1 double bed and sink. Bedroom 3 (3.51x2.97) 2 bunk beds and 1 90 cm bed.
Low mezzanine above the living room (2 single beds) - Shower room (2.44x2.53) with sink and walk-in shower. WC. Basement: washing machine. By an independent external access in semi-basement ceilings at 1.97m: bedroom 4 (2.72x3.71) with cupboard: 1 140 bed in a row Bedroom room (2.85x3.72): 1 baby bed and 1 child bed. Bathroom (1.60x3.72): bath, basin, shower (0.97x0.80 with a height of 1.84m) - separate WC
Sector highly sought after for a good holiday. The white beach of the lake on foot and la Gravière nearby. Quiet and wooded location. The terrace is cemented, the garden is partly sandy and in the undergrowth (strawberry trees and cork oaks) is ideal for family holidays.
Home linen is not included in the rentals.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 25 | 26 | 27 | 28 | Feb | |||||||||||||||||||
Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mar | ||||||
Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Apr | ||||||||||||||||||||||||||||||
May | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | May | |||||||||||
Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Jun | |||||||||||||||||||||
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||||||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
Nov | 1 | 2 | 3 | Nov | ||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 1032 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 1032 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 1032 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 1032 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 1372 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 2111 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 2111 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 2664 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 2111 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 1032 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 1032 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 1032 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 1032 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 1032 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.