Holiday rental appartement in Capbreton: sleeps 3
CAPBRETON - HOSSEGOR SIDE - LES TERRASSES DE NOTRE DAME - Seaside-style housing complex, located on the Hossegor side facing the canal and with a view of the port - Apartment + closed mezzanine on the 1st floor (person above) of approximately 30m2.
Free WIFI.
Classified 1* in 2019 by the departmental tourism committee.
CAPBRETON - HOSSEGOR SIDE - THE TERRACES OF NOTRE DAME
Seaside style real estate complex, located on the Hossegor side facing the canal and overlooking the port. Apartment + closed mezzanine on the 1st floor (person above) of approximately 30m2. Classified 1* in 2019 by the CDT. Free WIFI.
Entrance (fridge) -
Living room with kitchen (16.30 m²) opening onto the terrace (10.39 m²) with awning and view of the canal and the port - Kitchenette with dishwasher -
Shower room (2.07 x 0.70) (sink, shower, WC) -
In duplex by mill staircase: a closed mezzanine making an attic bedroom (maximum height 2.50, minimum 1.28) (1 bed 140 and 1 bed 80). The whole is simple, standard equipment but well exposed, to the South with a view of the port channel.
Private overhead parking -
Apartment with a nice view and a very pleasant terrace of about 10 m² -
The equipment is standard - Ideal for 2 people considering the area -
The beach on foot - Bike paths nearby -
Linen is not included.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2022 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | ||||||||||||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nov | |||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec | |||||||
2022 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2022 |
28/05/2022 | 02/07/2022 | 298 € | Ã la semaine |
02/07/2022 | 09/07/2022 | 458 € | Ã la semaine |
09/07/2022 | 16/07/2022 | 458 € | Ã la semaine |
16/07/2022 | 30/07/2022 | 503 € | Ã la semaine |
30/07/2022 | 20/08/2022 | 599 € | Ã la semaine |
20/08/2022 | 27/08/2022 | 355 € | Ã la semaine |
27/08/2022 | 03/09/2022 | 307 € | Ã la semaine |
03/09/2022 | 22/10/2022 | 307 € | Ã la semaine |
22/10/2022 | 05/11/2022 | 385 € | Ã la semaine |
05/11/2022 | 17/12/2022 | 307 € | Ã la semaine |
17/12/2022 | 31/12/2022 | 307 € | Ã la semaine |
31/12/2022 | 07/01/2023 | 298 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.