Holiday rental villa in Hossegor: sleeps 10
HOSSEGOR. Large villa of around 190 m² on 3 levels, typical of the 60s on a plot of 1000 m². The whole is rustic but spacious, located about 1600 meters from the eastern shore of the marine lake. Free WIFI.
Classified 1* in 2021 by the departmental tourism committee.
HOSSEGOR. Large villa of around 190 m² on 3 levels, typical of the 60s on a plot of 1000 m². The whole is rustic but spacious, located about 1600 meters from the eastern shore of the marine lake. Free WIFI.
Classified 1* in 2021 by the departmental tourism committee.
Entrance (approx. 8 m²) - L-shaped living room-lounge (approx. 60 m²) with double exposure: frontage onto terrace and rear onto small garden with barbecue and pond for goldfish (without child protection) -
Fitted kitchen (3.40 x 4.27) (dishwasher, oven, hob, fridge-freezer, microwave) also opening onto balcony - Bedroom 1 (3.90 x 3.69) (1 bed 140) - Bathroom (2.09 x 3.25 ) (sink, bath-shower) - WC.
Upstairs: Bedroom 2 (3.20 x 3.12) with small balcony (1 bed 140) -
Shower room (3 x 3.50) (shower, basin, cupboard) - Bedroom 3 (3 x 3.25) at the back (1 bed 140) with toilet - Bedroom 4 (1 bed 130) - WC.
On the ground floor: 2 rooms on the facade (total 40 m2 approximately) with 1 bed in 110 + 1 bed in 140 (ideal for teenagers) - Shower room (shower back from the beach, washing machine) -
Located on a main access axis to Hossegor (RD N ° 33), but living space at the back of the villa with barbecue.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 891 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 985 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 985 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 891 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 1324 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 2164 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 2164 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 2206 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 1324 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 891 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 891 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 985 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 891 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 1000 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.