Holiday rental villa in Hossegor: sleeps 4
HOSSEGOR SOUTH BEACH - Located in a cul-de-sac, close to the South beach, very pleasant semi-detached villa with South facing terrace and wooded garden.
Classified 3 * in 2017 by the departmental tourism committee.
HOSSEGOR SOUTH BEACH - Located in a cul-de-sac, near the South beach, very pleasant semi-detached villa with south facing terrace and wooded garden.
Classified category 3 * in 2017 by the departmental tourism committee.
Fitted kitchen (4-burner ceramic hob, electric oven for microwave, dishwasher, fridge-freezer).
L-shaped living room with sofa bed (271x183 + 392x465) opening onto a south-facing terrace with awning.
Sleeping area:
Bedroom 1: (272x339) 1 double bed opening onto the backyard.
Bedroom 2: (330x270) 2 beds 90. Shower room (basin, shower and washing machine) - Separate WC.
A very good location near the beaches of Hossegor.
Restaurants and shops (pharmacy, bread store, tobacco, press) make everyday life easier on foot. Ideal for a family with 2 children. Bed linen is not provided.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 680 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 680 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 680 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 813 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 813 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 987 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 987 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 1290 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 987 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 680 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 680 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 680 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 680 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 680 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.