Holiday rental appartement in Hossegor: sleeps 5
HOSSEGOR - Close to the central beach, apartment in part of a villa from the 50s, located on the ground floor with large terrace along the busy road to the beaches and access to the restaurants and bars of the central beach.
Possibility of bringing a vehicle into the yard.
Ranked 2 * in 2018 by the departmental tourism committee.
HOSSEGOR - Close to the central beach, apartment in part of a 1950s villa on the ground floor with large terrace along the busy beach road and access to restaurants and bars on the central beach.
Ranked 2 * in 2018 by the departmental tourism committee.
Main room (3.95 x 5.52) with open, fitted and equipped kitchen (3-burner ceramic hob, oven, fridge, microwave, washing machine and dishwasher).
Living room area with an extra sofa of 1.20 for 1 person.
All opening onto a partly covered and uncovered terrace (6.09 x 4.89) and a small courtyard -
Bedroom n ° 1 (2.33 x 3.70) (1 bed 140) -
In a row, Bedroom n ° 2 (3.97 x 3.44) (1 bed 140 + 1 bed 90) from bedroom 2 access to the small shower room (1.04 x 3.98) (basin, shower and WC) -
Adjoining the covered terrace: a room with 1 return from the beach shower and WC
Another terrace at the back of the apartment (accessible by stairs).
Possibility to enter a car in the yard.
Barbecue
The covered terrace allows you to eat very often outside.
Close to the central beach and the North beach to get around on foot.
Nearby restaurants and bars generate car traffic -
Suitable for family occupancy the apart
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | Jul | |||||||||||||||||||||||||||||||||||||
Aug | Aug | |||||||||||||||||||||||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 507 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 507 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 507 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 507 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 754 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 987 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 1105 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 1310 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 754 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 507 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 507 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 507 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 507 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 507 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.