Holiday rental villa in Capbreton: sleeps 5
CAPBRETON- Residence LES ESTIVALES-
800m from the city center of Hossegor, the marina and the cycle paths leading to the beach, in a group of terraced houses with swimming pool in co-ownership, small semi-detached villa of 46m2 on a corner terrace with a view of the swimming pool . Classified 1 * by the departmental tourism committee in 2020.
CAPBRETON - Residence LES ESTIVALES, small semi-detached villa of 46m2 on corner terrace with view of the swimming pool.
Living room (4.95x3.50) with bay window opening onto a covered terrace with awning.
Kitchen area separated from the living room by bar element: 4-burner electric hob, oven, refrigerator, microwave and dishwasher.
Bedroom 1 (3.17x2.50): 2 beds in 90.
Bathroom: bath-shower, sink, toilet and washing machine.
Upstairs:
Mezzanine (2.50x2.85) open above the living room also opening onto a balcony with a view of the swimming pool:
1 extra sofa bed for 2 people.
Bedroom 2 (2.50x5.50) with sloping ceilings on each side of the seated dog:
3 beds in 90. Private overhead parking. Animals not admitted.
Villa patio appreciated for its location and terrace.
A small 46m2 area ideal for 4/5 people maximum.
Linen not provided.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Feb | |||||||||||||||||||||||||||||||||||||
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Jul | ||||||||||||||||||||||||||||||
Aug | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Aug | ||||||||||||||||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | Jan | |||||||||||||||||||||||||||||||||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
07/01/2023 | 08/04/2023 | 491 € | Ã la semaine |
08/04/2023 | 06/05/2023 | 491 € | Ã la semaine |
06/05/2023 | 03/06/2023 | 491 € | Ã la semaine |
03/06/2023 | 01/07/2023 | 491 € | Ã la semaine |
01/07/2023 | 08/07/2023 | 724 € | Ã la semaine |
08/07/2023 | 15/07/2023 | 778 € | Ã la semaine |
15/07/2023 | 29/07/2023 | 778 € | Ã la semaine |
29/07/2023 | 19/08/2023 | 1171 € | Ã la semaine |
19/08/2023 | 26/08/2023 | 724 € | Ã la semaine |
26/08/2023 | 02/09/2023 | 491 € | Ã la semaine |
02/09/2023 | 21/10/2023 | 491 € | Ã la semaine |
21/10/2023 | 04/11/2023 | 491 € | Ã la semaine |
04/11/2023 | 16/12/2023 | 491 € | Ã la semaine |
16/12/2023 | 06/01/2024 | 491 € | Ã la semaine |
Prices do not include the agency's booking fee ( 49 € ), tourist tax and heating in low season.
Sheets and towels are not provided. See details about renting them here.